Panipat, Haryana
GST No. 06ABJPK5464C1ZS
Call 07942534324 70% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
| Color | Purple |
| Usage/Application | Twist mop |
| Material | Polyester |
| No. Of Ply | 2 ply |
| Denier | 18000 |
| Diameter | 10 mm |
| Grade | A |
| Length | 45 |
| Lustre | Semi-Dull |
| Packaging Size | Kilogram |
| Packaging Type | Roll |
Additional Information:
View Complete details
Minimum Order Quantity: 250 Kg
| Color | Royal blue |
| Yarn Type | Micro |
| Usage/Application | Cleaning |
| Material | Polyester |
| No. Of Ply | 3 Ply |
| Denier | upto 18000 |
| Packaging Size | Kilogram |
| Packaging Type | Roll |
Additional Information:
View Complete details
Minimum Order Quantity: 250 Kg
| Material | Microfiber |
| Usage/Application | Cleaning |
| Size | 10mm |
| Type | Twist Mop Yarn |
| Colour | Blue and White |
| No of Ply | 4 Ply |
View Complete details
| Yarn Type | Polyster |
| Usage/Application | Mop yarn |
| Material | Polyester |
| No. Of Ply | 2 ply |
| Denier | 1200 |
| Lustre | Bright |
| Packaging Size | Kilogram |
View Complete details
Minimum Order Quantity: 35 Kg
| Color | Blue |
| Yarn Type | Microfibre |
| Usage/Application | Twist mop |
| Material | Polyester |
| No. Of Ply | 5 Ply |
| Packaging Size | Kilogram |
View Complete details
| Color | Blue |
| Material | Cotton |
| No. Of Ply | 3 Ply |
| Count | 20 |
| Brand | Ap International |
| CSP | 40 Lea |
View Complete details
Minimum Order Quantity: 40 Kg
| Color | Orange |
| Yarn Type | Microfibre |
| Usage/Application | Twist Mop |
| Material | Cotton |
| No. Of Ply | 2 ply |
| Denier | 1200/2 |
| Lustre | Dull |
| Packaging Size | Kilogram |
| Packaging Type | HDPE Bags |
View Complete details
Minimum Order Quantity: 250 Piece
| Color | Royal blue |
| Yarn Type | Micro |
| Usage/Application | Cleaning |
| Material | Polyester |
| No. Of Ply | 3 Ply |
| Denier | 2400 to 18000 |
| Packaging Size | Kilogram |
| Packaging Type | Roll |
View Complete details